Distilled Topped Coconut Fatty Acid is processed by implementing best available techniques. These are extensively used to manufacture various ranges of products including alkyd resins for paints, textile auxiliaries, greases, rubber chemicals, fatty acid esters, fatty amines etc. These are finely processed under the firm direction of experienced quality controllers and following the international industrial standard.
Sap Value | 251-261 (Mg KOH/G) |
Titre | 23 To 30 Degree C |
Colour | 1.0/10 Max (51k" Cell). R/Y |
Acid Value | 250-260 (Mg KOH/G) |
Moisture | 0.2 % Max |
Iodine Value | 15 Max (G Iz/IOOg) |
Acid Value (Mg KOH/G) | 250-260 |
Sap Value (Mg KOH/G) | 251-261 |
Iodine Value (G Iz/IOOg) | 15 Max |
Titre (°C) | 23-30 |
Colour (51k" Cell). R/Y | 1.0/10 Max |
Moisture (%) | 0.2 Max |
Unsap Matter (%) | - |
Composition (%) | - |
C6 | - |
C8 | 2.0 Max |
C10 | - |
C12 | .18" |
CI 4 | 16-23 |
C16 | 7-15 |
C18 | 2-6 |
C18-1 | 5-12 |
C18-2 | 4 Max |
Others | - |
PRODUCT FORM | Liquid / Solid |
PACKAGING | Drums, ISO, Bulk |
REMARKS 180Kgs HDPE Drum. 180Kgs Steel Drum, ISO Tank/Flexi = 20mt |